TESTING FOR VITAMIN 'C' | |||||||||
Food Group | Food | Result* | |||||||
Test Solution | Vitamin C Tablets | 1 | |||||||
Control Group | Water | 10 | |||||||
Fruit | Grapes | 3 | |||||||
Kiwi | 3 | ||||||||
Vegetable | Potato | 4 | |||||||
Brocoli | 3 | ||||||||
Bread | Bread | 10 | |||||||
Rice | 10 | ||||||||
Meat | Egg | 5 | |||||||
Peanut Butter | 6 | ||||||||
Milk | Milk | 5 | |||||||
Sour Cream | 10 | ||||||||
* = drops to clear test solution | |||||||||
10 drops = no changes to test solution | |||||||||
![]() |
|||||||||