Usage Statistics for vitamincfoundation.org

Summary Period: December 2017
Generated 01-Jan-2018 07:09 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2017
Total Hits 436275
Total Files 91379
Total Pages 63260
Total Visits 34010
Total KBytes 1555726
Total Unique Sites 31694
Total Unique URLs 253
Total Unique Referrers 3016
Total Unique User Agents 4519
. Avg Max
Hits per Hour 586 3794
Hits per Day 14073 32262
Files per Day 2947 6129
Pages per Day 2040 3293
Sites per Day 1022 2359
Visits per Day 1097 1829
KBytes per Day 50185 112716
Hits by Response Code
Code 200 - OK 20.95% 91379
Code 301 - Moved Permanently 38.61% 168465
Code 302 - Found 40.14% 175142
Code 304 - Not Modified 0.12% 524
Code 404 - Not Found 0.18% 765

Daily usage for December 2017

Daily Statistics for December 2017
Day Hits Files Pages Visits Sites KBytes
1 12164 2.79% 731 0.80% 1957 3.09% 1083 3.18% 1820 5.74% 9240 0.59%
2 12584 2.88% 1546 1.69% 2155 3.41% 1114 3.28% 1789 5.64% 17317 1.11%
3 11443 2.62% 979 1.07% 1720 2.72% 1162 3.42% 1893 5.97% 16395 1.05%
4 13036 2.99% 2020 2.21% 1956 3.09% 1168 3.43% 1893 5.97% 27887 1.79%
5 12682 2.91% 1402 1.53% 2455 3.88% 1829 5.38% 2359 7.44% 20831 1.34%
6 11742 2.69% 2125 2.33% 1785 2.82% 1050 3.09% 2106 6.64% 34719 2.23%
7 13150 3.01% 2324 2.54% 1466 2.32% 1032 3.03% 2005 6.33% 35567 2.29%
8 13873 3.18% 2430 2.66% 2150 3.40% 1132 3.33% 1866 5.89% 39034 2.51%
9 11784 2.70% 2308 2.53% 1510 2.39% 988 2.91% 1730 5.46% 36246 2.33%
10 11682 2.68% 2624 2.87% 1367 2.16% 931 2.74% 1760 5.55% 37136 2.39%
11 12566 2.88% 2044 2.24% 1537 2.43% 993 2.92% 1784 5.63% 26892 1.73%
12 14336 3.29% 2432 2.66% 1692 2.67% 1102 3.24% 1824 5.76% 31566 2.03%
13 15952 3.66% 3638 3.98% 1814 2.87% 1105 3.25% 1995 6.29% 57293 3.68%
14 14297 3.28% 3968 4.34% 1678 2.65% 1088 3.20% 1945 6.14% 63950 4.11%
15 12323 2.82% 2203 2.41% 1593 2.52% 991 2.91% 1871 5.90% 32680 2.10%
16 11451 2.62% 2552 2.79% 1506 2.38% 1041 3.06% 1767 5.58% 35528 2.28%
17 12944 2.97% 2691 2.94% 1473 2.33% 1000 2.94% 1922 6.06% 39748 2.55%
18 32262 7.39% 3344 3.66% 3293 5.21% 1125 3.31% 2090 6.59% 59901 3.85%
19 15524 3.56% 5118 5.60% 2982 4.71% 1163 3.42% 2041 6.44% 98206 6.31%
20 16018 3.67% 5251 5.75% 3119 4.93% 1143 3.36% 2083 6.57% 98823 6.35%
21 16257 3.73% 5682 6.22% 2846 4.50% 1181 3.47% 2243 7.08% 111209 7.15%
22 15330 3.51% 4758 5.21% 1826 2.89% 1085 3.19% 1939 6.12% 76262 4.90%
23 13782 3.16% 3839 4.20% 2123 3.36% 1029 3.03% 1837 5.80% 70548 4.53%
24 13425 3.08% 2721 2.98% 1502 2.37% 978 2.88% 1705 5.38% 38912 2.50%
25 15588 3.57% 6129 6.71% 3239 5.12% 997 2.93% 1713 5.40% 112716 7.25%
26 14948 3.43% 4548 4.98% 2816 4.45% 1037 3.05% 1835 5.79% 85890 5.52%
27 14170 3.25% 3610 3.95% 2500 3.95% 1102 3.24% 1894 5.98% 68490 4.40%
28 16349 3.75% 3529 3.86% 2080 3.29% 1260 3.70% 2021 6.38% 72461 4.66%
29 10916 2.50% 1910 2.09% 1643 2.60% 1110 3.26% 1906 6.01% 39456 2.54%
30 12110 2.78% 1488 1.63% 1606 2.54% 1045 3.07% 1887 5.95% 30964 1.99%
31 11587 2.66% 1435 1.57% 1871 2.96% 1023 3.01% 1783 5.63% 29862 1.92%

Hourly usage for December 2017

Hourly Statistics for December 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 573 17777 4.07% 115 3569 3.91% 72 2250 3.56% 1853 57444 3.69%
1 501 15535 3.56% 119 3698 4.05% 74 2296 3.63% 1979 61349 3.94%
2 569 17649 4.05% 124 3869 4.23% 74 2314 3.66% 2094 64921 4.17%
3 599 18573 4.26% 135 4213 4.61% 76 2376 3.76% 2161 66985 4.31%
4 523 16224 3.72% 121 3766 4.12% 81 2540 4.02% 2087 64691 4.16%
5 536 16636 3.81% 128 3972 4.35% 84 2619 4.14% 2232 69184 4.45%
6 518 16076 3.68% 123 3828 4.19% 85 2649 4.19% 2207 68404 4.40%
7 524 16249 3.72% 130 4054 4.44% 92 2868 4.53% 2320 71917 4.62%
8 538 16702 3.83% 130 4044 4.43% 90 2812 4.45% 2341 72568 4.66%
9 585 18154 4.16% 120 3749 4.10% 91 2826 4.47% 2291 71033 4.57%
10 569 17639 4.04% 127 3966 4.34% 92 2858 4.52% 2271 70400 4.53%
11 606 18812 4.31% 132 4112 4.50% 115 3567 5.64% 2242 69502 4.47%
12 599 18599 4.26% 132 4101 4.49% 100 3104 4.91% 2301 71344 4.59%
13 599 18573 4.26% 122 3784 4.14% 90 2816 4.45% 2089 64753 4.16%
14 595 18468 4.23% 104 3240 3.55% 83 2594 4.10% 1843 57122 3.67%
15 665 20629 4.73% 122 3794 4.15% 91 2846 4.50% 2102 65155 4.19%
16 582 18046 4.14% 127 3954 4.33% 86 2677 4.23% 2150 66648 4.28%
17 606 18812 4.31% 111 3449 3.77% 85 2642 4.18% 1998 61944 3.98%
18 649 20130 4.61% 125 3888 4.25% 82 2566 4.06% 2137 66253 4.26%
19 614 19055 4.37% 140 4345 4.75% 82 2544 4.02% 2272 70419 4.53%
20 612 18976 4.35% 108 3365 3.68% 83 2578 4.08% 1789 55467 3.57%
21 690 21405 4.91% 125 3897 4.26% 67 2082 3.29% 1922 59597 3.83%
22 661 20507 4.70% 109 3380 3.70% 89 2775 4.39% 1812 56169 3.61%
23 549 17049 3.91% 107 3342 3.66% 66 2061 3.26% 1692 52457 3.37%

Top 30 of 253 Total URLs
# Hits KBytes URL
1 40705 9.33% 832024 53.48% /forum/memberlist.php
2 11087 2.54% 89066 5.73% /forum/posting.php
3 10990 2.52% 96915 6.23% /forum/ucp.php
4 8947 2.05% 57727 3.71% /forum/search.php
5 2261 0.52% 16581 1.07% /forum/report.php
6 2171 0.50% 83787 5.39% /forum/memberlist.php/trackback/
7 1650 0.38% 10755 0.69% /forum/report/
8 1591 0.36% 10418 0.67% /forum/posting.php/trackback/
9 1590 0.36% 10264 0.66% /forum/search
10 1545 0.35% 66990 4.31% /forum/assets/javascript/core.js
11 1532 0.35% 143536 9.23% /forum/assets/javascript/jquery.min.js
12 1393 0.32% 31447 2.02% /forum/styles/prosilverG/template/forum_fn.js
13 1364 0.31% 11877 0.76% /forum/ucp.php/trackback/
14 837 0.19% 9368 0.60% /forum/styles/prosilverG/template/ajax.js
15 767 0.18% 5034 0.32% /forum/styles/prosilverG/theme/images/icons_button.png
16 602 0.14% 114 0.01% /forum/styles/prosilverG/theme/images/icon_contact.png
17 453 0.10% 24094 1.55% /forum/faq.php
18 71 0.02% 1386 0.09% /forum/styles/prosilverG/theme/images/site_logo.jpg
19 64 0.01% 5 0.00% /forum/styles/prosilverG/theme/en/stylesheet.css
20 57 0.01% 46 0.00% /forum/styles/prosilverG/theme/images/icon_team.gif
21 52 0.01% 499 0.03% /forum/styles/prosilver/theme/responsive.css
22 52 0.01% 29 0.00% /forum/styles/prosilver/theme/stylesheet.css
23 51 0.01% 10 0.00% /forum/styles/prosilver/theme/en/stylesheet.css
24 50 0.01% 14 0.00% /forum/styles/prosilverG/theme/stylesheet.css
25 46 0.01% 78 0.01% /forum/styles/prosilverG/theme/print.css
26 44 0.01% 164 0.01% /forum/styles/prosilverG/theme/cp.css
27 42 0.01% 152 0.01% /forum/styles/prosilver/theme/links.css
28 42 0.01% 250 0.02% /forum/styles/prosilverG/theme/responsive.css
29 40 0.01% 862 0.06% /forum/styles/prosilver/theme/common.css
30 40 0.01% 15 0.00% /forum/styles/prosilverG/theme/images/bg_header.gif

Top 10 of 253 Total URLs By KBytes
# Hits KBytes URL
1 40705 9.33% 832024 53.48% /forum/memberlist.php
2 1532 0.35% 143536 9.23% /forum/assets/javascript/jquery.min.js
3 10990 2.52% 96915 6.23% /forum/ucp.php
4 11087 2.54% 89066 5.73% /forum/posting.php
5 2171 0.50% 83787 5.39% /forum/memberlist.php/trackback/
6 1545 0.35% 66990 4.31% /forum/assets/javascript/core.js
7 8947 2.05% 57727 3.71% /forum/search.php
8 1393 0.32% 31447 2.02% /forum/styles/prosilverG/template/forum_fn.js
9 453 0.10% 24094 1.55% /forum/faq.php
10 2261 0.52% 16581 1.07% /forum/report.php

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 2171 0.50% 71 81.61% /forum/memberlist.php/trackback/
2 1364 0.31% 5 5.75% /forum/ucp.php/trackback/
3 5 0.00% 3 3.45% /cgi-sys/defaultwebpage.cgi
4 1650 0.38% 3 3.45% /forum/report/
5 1591 0.36% 2 2.30% /forum/posting.php/trackback/
6 5 0.00% 2 2.30% /forum/search.php/trackback/
7 1590 0.36% 1 1.15% /forum/search

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 1364 0.31% 23 26.44% /forum/ucp.php/trackback/
2 2171 0.50% 19 21.84% /forum/memberlist.php/trackback/
3 1591 0.36% 14 16.09% /forum/posting.php/trackback/
4 1650 0.38% 13 14.94% /forum/report/
5 1590 0.36% 13 14.94% /forum/search
6 5 0.00% 3 3.45% /cgi-sys/defaultwebpage.cgi
7 5 0.00% 2 2.30% /forum/search.php/trackback/

Top 30 of 31694 Total Sites
# Hits Files KBytes Visits Hostname
1 98237 22.52% 8 0.01% 477 0.03% 447 1.31% 66.151.240.136
2 19260 4.41% 16530 18.09% 216362 13.91% 403 1.18% 216.244.66.202
3 17464 4.00% 4703 5.15% 64170 4.12% 467 1.37% 216.244.66.245
4 17088 3.92% 14786 16.18% 202297 13.00% 349 1.03% 216.244.66.249
5 10755 2.47% 42 0.05% 3281 0.21% 0 0.00% vps-1118026-13612.manage.myhosting.com
6 6118 1.40% 6118 6.70% 129141 8.30% 18 0.05% 166-6-213-178-static-client.sunline.ua
7 2833 0.65% 2833 3.10% 61212 3.93% 8 0.02% 254-2-213-178-static-client.sunline.ua
8 2820 0.65% 2820 3.09% 60353 3.88% 1 0.00% 113-2-213-178-static-client.sunline.ua
9 2523 0.58% 0 0.00% 0 0.00% 310 0.91% 188-138-184-35.starnet.md
10 2182 0.50% 0 0.00% 265 0.02% 0 0.00% 185.25.32.39
11 1907 0.44% 1907 2.09% 40764 2.62% 2 0.01% 206-4-213-178-static-client.sunline.ua
12 1610 0.37% 7 0.01% 236 0.02% 100 0.29% crawl.sogou.com
13 1564 0.36% 0 0.00% 193 0.01% 0 0.00% 185.25.32.40
14 1518 0.35% 1518 1.66% 32049 2.06% 11 0.03% 173-2-213-178-static-client.sunline.ua
15 1446 0.33% 709 0.78% 26304 1.69% 75 0.22% 195.22.126.193
16 1333 0.31% 447 0.49% 5600 0.36% 9 0.03% 93-158-161-47.spider.yandex.com
17 1221 0.28% 11 0.01% 315 0.02% 113 0.33% msnbot-207-46-13-159.search.msn.com
18 1166 0.27% 48 0.05% 505 0.03% 45 0.13% crawl-66-249-64-89.googlebot.com
19 1152 0.26% 0 0.00% 341 0.02% 6 0.02% marylou.nos-oignons.net
20 1141 0.26% 1059 1.16% 14227 0.91% 1 0.00% 104.131.22.162
21 1140 0.26% 1058 1.16% 14201 0.91% 1 0.00% 45.55.156.183
22 1133 0.26% 56 0.06% 468 0.03% 38 0.11% crawl-66-249-64-91.googlebot.com
23 1098 0.25% 48 0.05% 396 0.03% 42 0.12% crawl-66-249-64-93.googlebot.com
24 1033 0.24% 0 0.00% 303 0.02% 2 0.01% 220-141-15-51.rev.cloud.scaleway.com
25 1031 0.24% 0 0.00% 211 0.01% 145 0.43% hosted-by.leaseweb.com
26 1026 0.24% 1 0.00% 93 0.01% 77 0.23% msnbot-207-46-13-75.search.msn.com
27 1012 0.23% 0 0.00% 123 0.01% 0 0.00% 185.25.32.35
28 988 0.23% 0 0.00% 248 0.02% 0 0.00% malta1854.startdedicated.de
29 988 0.23% 0 0.00% 286 0.02% 4 0.01% xanaduregio.emeraldonion.org
30 970 0.22% 398 0.44% 4746 0.31% 41 0.12% 46.229.168.79

Top 10 of 31694 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 19260 4.41% 16530 18.09% 216362 13.91% 403 1.18% 216.244.66.202
2 17088 3.92% 14786 16.18% 202297 13.00% 349 1.03% 216.244.66.249
3 6118 1.40% 6118 6.70% 129141 8.30% 18 0.05% 166-6-213-178-static-client.sunline.ua
4 17464 4.00% 4703 5.15% 64170 4.12% 467 1.37% 216.244.66.245
5 2833 0.65% 2833 3.10% 61212 3.93% 8 0.02% 254-2-213-178-static-client.sunline.ua
6 2820 0.65% 2820 3.09% 60353 3.88% 1 0.00% 113-2-213-178-static-client.sunline.ua
7 1907 0.44% 1907 2.09% 40764 2.62% 2 0.01% 206-4-213-178-static-client.sunline.ua
8 1518 0.35% 1518 1.66% 32049 2.06% 11 0.03% 173-2-213-178-static-client.sunline.ua
9 1446 0.33% 709 0.78% 26304 1.69% 75 0.22% 195.22.126.193
10 817 0.19% 477 0.52% 16880 1.09% 51 0.15% 185.29.255.27

Top 250 of 3016 Total Referrers
# Hits Referrer
1 377497 86.53% - (Direct Request)
2 6958 1.59% https://www.google.com.ua/search
3 4466 1.02% http://www.paulingtherapy.com/
4 3024 0.69% http://www.vitamincfoundation.org/forum/index.php
5 2808 0.64% http://www.vitamincfoundation.org/
6 2657 0.61% http://www.vitamincfoundation.org/forum/viewforum.php
7 2317 0.53% http://vitamincfoundation.org/forum/memberlist.php
8 2002 0.46% http://www.vitaminc.foundation/expert.php
9 1041 0.24% http://www.vitamincfoundation.org/forum
10 1040 0.24% https://www.vitamincfoundation.org/wiki/doku.php
11 965 0.22% http://vitaminc.foundation/forum/viewtopic.php
12 609 0.14% http://vitamincfoundation.org/forum
13 542 0.12% http://www.vitamincfoundation.org
14 523 0.12% http://www.vitamincfoundation.org/forum/viewtopic.php
15 484 0.11% http://cardio-c.com/
16 480 0.11% http://vitamincfoundation.org/forum/memberlist.php/trackback/
17 464 0.11% http://vitamincfoundation.org/
18 460 0.11% http://www.owenfonorow.com/
19 425 0.10% https://www.google.com/
20 422 0.10% http://vitamincfoundation.org/forum/index.php
21 420 0.10% http://www.vitamincfoundation.org/forum/
22 419 0.10% http://vitamincfoundation.org/forum/ucp.php
23 394 0.09% http://vitamincfoundation.org/forum/ucp.php/trackback/
24 372 0.09% http://vitamincfoundation.org/forum/search
25 361 0.08% http://vitamincfoundation.org/forum/viewforum.php
26 360 0.08% http://vitamincfoundation.org/forum/posting.php/trackback/
27 360 0.08% http://vitamincfoundation.org/forum/report/
28 304 0.07% http://www.vitamincfoundation.org/forum/ucp.php
29 284 0.07% http://www.vitaminc.foundation/vcfstyle.css
30 242 0.06% http://vitamincfoundation.org/forum/posting.php
31 240 0.06% http://vitamincfoundation.org/forum/assets/javascript/core.js
32 240 0.06% http://vitamincfoundation.org/forum/assets/javascript/jquery.min.js
33 240 0.06% http://vitamincfoundation.org/forum/report.php
34 240 0.06% http://vitamincfoundation.org/forum/styles/prosilverG/template/forum_fn.js
35 236 0.05% http://www.greenmedinfo.com/blog/osteoporosis-scurvy-bone-not-calcium-deficiency
36 230 0.05% https://www.vitamincfoundation.org/
37 229 0.05% http://www.paulingtherapy.com/products.html
38 205 0.05% http://vitamincfoundation.org/forum/
39 196 0.04% http://site.ru
40 187 0.04% http://ppimel.pp.ua
41 181 0.04% http://www.internetwks.com/pauling/index.html
42 176 0.04% http://vitamincfoundation.org/forum/viewtopic.php
43 162 0.04% http://owenfonorow.com/
44 157 0.04% https://www.bing.com/
45 156 0.04% http://ka4ka.pp.ua
46 156 0.04% http://m.facebook.com
47 140 0.03% http://www.healthy-holistic-living.com/osteoporosis-cause-vitamin-deficiency.html
48 136 0.03% https://porno-go.online/
49 134 0.03% http://163.172.152.85
50 130 0.03% http://paulingtherapy.com/
51 124 0.03% http://www.baidu.com/s
52 120 0.03% http://vitamincfoundation.org/forum/styles/prosilverG/template/ajax.js
53 120 0.03% http://vitamincfoundation.org/forum/styles/prosilverG/theme/images/icon_contact.png
54 120 0.03% http://vitamincfoundation.org/forum/styles/prosilverG/theme/images/icons_button.png
55 106 0.02% http://www.paulingtherapy.com/science.htm
56 105 0.02% http://www.natural-baby-care.com/2011/01/vitamin-c-for-babies.html
57 104 0.02% http://inteligentvitaminc.com/inprogress/surefire.php
58 102 0.02% http://185.213.208.51
59 101 0.02% http://185.209.22.247
60 100 0.02% nt
61 99 0.02% htpp://185.213.208.59
62 99 0.02% http://qotag.win
63 98 0.02% http://sosista.men
64 98 0.02% http://www.paulingtherapy.com/archive/
65 97 0.02% http://gjyj.pw
66 97 0.02% http://maseks.pp.ua
67 97 0.02% http://prna.pw
68 97 0.02% http://rctrldf.pp.ua
69 97 0.02% http://vex-hkojaks.pp.ua
70 96 0.02% http://vitamincfoundation.org/alerts.php
71 91 0.02% http://www.internetwks.com/pauling/
72 91 0.02% http://www.vitamincfoundation.org//plus/mytag_js.php
73 84 0.02% http://fopno.win
74 83 0.02% http://ultra-vitaminc.com/
75 81 0.02% http://www.allstartoday.com/index.php/writer/18367/
76 76 0.02% http://imob96.ru/index.html
77 70 0.02% http://simple-natural-solutions.com
78 68 0.02% http://185.213.208.44
79 68 0.02% http://212.86.109.143
80 68 0.02% http://51.15.39.3
81 68 0.02% http://51.15.56.197
82 68 0.02% http://www.google.com//url
83 68 0.02% http://www.informarmy.net
84 68 0.02% http://www.vitaminc.foundation/forum/viewtopic.php
85 67 0.02% htpp://185.213.208.58
86 67 0.02% http://185.213.208.250
87 67 0.02% http://212.86.109.200
88 67 0.02% http://51.15.67.192
89 67 0.02% https://www.vitamincfoundation.org/squares/
90 66 0.02% \xef\xbb\xbfhttps://www.google.com.ua/search
91 66 0.02% htpp://163.172.142.84
92 66 0.02% htpp://185.209.20.47
93 66 0.02% htpp://51.15.66.12
94 66 0.02% htpp://77.220.212.170
95 66 0.02% http://185.209.22.248
96 66 0.02% http://poinel.pp.ua
97 66 0.02% http://secs.pw
98 65 0.01% \xef\xbb\xbfhttp://toshsex.men
99 65 0.01% http://ebalovo.pp.ua
100 65 0.01% http://nhf-yek.pp.ua
101 65 0.01% http://poimel.pp.ua
102 65 0.01% http://uzbsjehruks.pp.ua
103 64 0.01% http://ozi-sex.pp.ua
104 64 0.01% http://vex-omchaks.pp.ua
105 64 0.01% http://vrot.pp.ua
106 64 0.01% http://www.vitamincfoundation.org/forum/search.php
107 64 0.01% http://xvigeos.men
108 59 0.01% http://omlap.win
109 59 0.01% http://sekisjutupks.pp.ua
110 59 0.01% http://seky.pw
111 59 0.01% http://zshhshud.pp.ua
112 58 0.01% http://prno2018.pp.ua
113 58 0.01% http://sosisto.men
114 58 0.01% http://uzsekis.men
115 58 0.01% http://vitamincfoundation.org
116 57 0.01% http://image.baidu.com/i
117 57 0.01% https://cancercompass.com/
118 56 0.01% https://fullzdumps.cc
119 55 0.01% http://www.vitamincfoundation.org/index.php
120 54 0.01% http://vitamincfoundation.org/forum/faq.php
121 52 0.01% http://www.vitamincfoundation.org/forum/styles/prosilverG/theme/colours.css
122 50 0.01% http://vitamincfoundation.org/stone/
123 46 0.01% http://yandex.ru/clck/jsredir
124 44 0.01% htpp://163.172.177.8
125 42 0.01% http://mail.vitamincfoundation.org//plus/mytag_js.php
126 42 0.01% http://vitamincfoundation.org//plus/mytag_js.php
127 42 0.01% http://vitamincfoundation.org/forum/styles/prosilverG/theme/colours.css
128 42 0.01% https://vitamincfoundation.org/alerts.php
129 41 0.01% http://ascorbade.com/
130 41 0.01% http://inteligentvitaminc.com/inprogress/vcfstyle.css
131 41 0.01% http://www.doctoryourself.com/vitaminc.html
132 41 0.01% https://www.google.ca/
133 41 0.01% https://www.google.co.in/
134 40 0.01% https://dumpsmania24.com
135 40 0.01% https://www.google.co.uk/
136 39 0.01% http://forums.phoenixrising.me/index.php
137 38 0.01% http://dip-shop.com/
138 38 0.01% http://kupit-spravku.moscow/spravka-na-gossluzhbu-forma-001-gs-u
139 38 0.01% http://m.facebook.com/
140 38 0.01% http://osagonline.ru/
141 38 0.01% http://podyshki-dlya-beremennyx.ru/
142 38 0.01% http://rabotak.ru/
143 38 0.01% http://www.regrowth.com
144 38 0.01% http://www.vitamincfoundation.org/forum+++++++++++++++++++++++++++[+Activation+]
145 38 0.01% http://www.vitamincfoundation.org/phpbb/
146 38 0.01% https://validccshop.online/
147 38 0.01% https://www.rusalochka.asia/tailand-ekskursii-v-pattaje/ekskursii-iz-pattaji-po-stranam-yuva/ekskursii-iz-pattaji-v-malajziyu-singapur/422-ekskursiya-iz-pattaji-malajziya-kuala-lumpur-gonkong-3-dnya-2-nochi
148 37 0.01% http://podyshki-dlya-beremennyx.ru
149 37 0.01% http://practicingmedicinewithoutalicense.com/
150 34 0.01% htpp://51.15.37.2
151 34 0.01% htpp://51.15.75.195
152 34 0.01% http://163.172.177.211
153 34 0.01% http://185.203.242.142
154 34 0.01% http://185.209.22.182
155 34 0.01% http://185.209.22.249
156 34 0.01% http://185.209.22.254
157 34 0.01% http://185.213.208.42
158 34 0.01% http://185.213.208.49
159 34 0.01% http://185.213.208.58
160 34 0.01% http://185.213.208.59
161 34 0.01% http://185.213.210.160
162 34 0.01% http://212.86.109.165
163 34 0.01% http://31.131.20.58
164 34 0.01% http://31.131.20.66
165 34 0.01% http://31.131.27.196
166 34 0.01% http://31.131.27.197
167 34 0.01% http://51.15.128.189
168 34 0.01% http://51.15.38.229
169 34 0.01% http://51.15.39.162
170 34 0.01% http://51.15.57.152
171 34 0.01% http://51.15.58.54
172 34 0.01% http://51.15.66.231
173 34 0.01% http://51.15.68.83
174 34 0.01% http://51.15.75.195
175 34 0.01% http://51.15.78.203
176 34 0.01% http://51.15.78.32
177 34 0.01% http://77.220.212.118
178 34 0.01% http://77.220.212.151
179 34 0.01% http://77.220.212.223
180 34 0.01% http://77.220.213.182
181 34 0.01% http://www.owenfonorow.com/squares.php
182 34 0.01% https://www.google.com.ph/
183 33 0.01% htpp://163.172.177.211
184 33 0.01% htpp://163.172.189.168
185 33 0.01% htpp://163.172.191.79
186 33 0.01% htpp://185.203.242.141
187 33 0.01% htpp://185.203.242.142
188 33 0.01% htpp://185.209.20.124
189 33 0.01% htpp://185.209.20.148
190 33 0.01% htpp://185.209.22.248
191 33 0.01% htpp://185.209.22.250
192 33 0.01% htpp://185.213.208.44
193 33 0.01% htpp://185.213.208.48
194 33 0.01% htpp://185.213.210.160
195 33 0.01% htpp://212.86.109.143
196 33 0.01% htpp://212.86.109.167
197 33 0.01% htpp://212.86.109.200
198 33 0.01% htpp://31.131.20.66
199 33 0.01% htpp://31.131.27.194
200 33 0.01% htpp://51.15.41.86
201 33 0.01% htpp://51.15.57.152
202 33 0.01% htpp://51.15.66.209
203 33 0.01% htpp://51.15.66.231
204 33 0.01% htpp://51.15.67.192
205 33 0.01% htpp://51.15.78.142
206 33 0.01% http://163.172.170.137
207 33 0.01% http://163.172.179.166
208 33 0.01% http://163.172.189.168
209 33 0.01% http://185.213.208.54
210 33 0.01% http://212.86.109.201
211 33 0.01% http://51.15.43.158
212 33 0.01% http://51.15.46.59
213 33 0.01% http://51.15.51.241
214 33 0.01% http://ashni.pw
215 33 0.01% http://hhph-turkks.pp.ua
216 33 0.01% http://kuscha.win
217 33 0.01% http://sujhex.win
218 33 0.01% http://trahemruks.pp.ua
219 33 0.01% http://uz-16ru.men
220 33 0.01% http://veeg.pw
221 33 0.01% http://vyebal.pp.ua
222 33 0.01% http://www.doctoryourself.com/ortho_c.html
223 33 0.01% http://xxxuz.win
224 33 0.01% http://yaorno.pp.ua
225 33 0.01% http://zerli-jexks.pp.ua
226 33 0.01% https://www.youtube.com/
227 32 0.01% http://darjo-vexks.pp.ua
228 32 0.01% http://erkiss.pp.ua
229 32 0.01% http://fiestapor.pp.ua
230 32 0.01% http://fornuh-hhks.pp.ua
231 32 0.01% http://p0rno2018.pp.ua
232 32 0.01% http://prno.pw
233 32 0.01% http://sek-ska.pp.ua
234 32 0.01% http://sikisxx.men
235 32 0.01% http://siksh.pw
236 32 0.01% http://t-fkrf.pp.ua
237 32 0.01% http://uzbs.pw
238 32 0.01% http://vajf-vk.men
239 32 0.01% http://vitaminc.foundation/cancer.php
240 32 0.01% http://www.vitamincfoundation.org/bbs/
241 32 0.01% http://zhohach.pp.ua
242 32 0.01% http://zhoopy.win
243 32 0.01% https://www.facebook.com/
244 31 0.01% http://vitaminc.foundation/heart.php
245 31 0.01% http://www.baidu.com/search/spider.htm
246 31 0.01% http://www.cardio-c.com/
247 31 0.01% http://www.doctoryourself.com/glaucoma.html
248 31 0.01% https://translate.googleusercontent.com/translate_c
249 29 0.01% http://www.google.com
250 29 0.01% https://l.facebook.com/

Top 20 of 160 Total Search Strings
# Hits Search String
1 77 2.35% http://uzsex.win
2 70 2.14% http://fiestapor.pp.ua
3 63 1.93% http://www.vitamincfoundation.org/
4 54 1.65% http://ckes.pw
5 53 1.62% http://sekis-shovks.pp.ua
6 50 1.53% http://77.220.213.182
7 46 1.41% http://fotosekisks.pp.ua
8 46 1.41% http://sekisjutupks.pp.ua
9 40 1.22% http://zshhshud.pp.ua
10 38 1.16% http://uzbs.pw
11 34 1.04% http://163.172.179.166
12 34 1.04% http://212.86.109.143
13 34 1.04% http://31.131.27.196
14 34 1.04% http://51.15.73.121
15 33 1.01% htpp://185.213.208.56
16 33 1.01% htpp://212.47.244.40
17 33 1.01% http://31.131.27.197
18 32 0.98% htpp://163.172.191.79
19 32 0.98% htpp://185.209.22.253
20 32 0.98% htpp://51.15.78.32

Top 15 of 4519 Total User Agents
# Hits User Agent
1 98237 22.52% Treato-Bot/1.0 (TREATO LTD, www.treato.com, mailto: botadmin@treato.com)
2 53812 12.33% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
3 34328 7.87% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 Firefox/40.1
4 30481 6.99% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
5 18054 4.14% Mozilla/5.0
6 12737 2.92% Mozilla/5.0 (compatible; SemrushBot/1.2~bl; +http://www.semrush.com/bot.html)
7 10771 2.47% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 5559 1.27% Mozilla/5.0 (compatible; Qwantify/2.4w; +https://www.qwant.com/)/2.4w
9 4971 1.14% istellabot/t.1.13
10 4530 1.04% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
11 3636 0.83% magpie-crawler/1.1 (U; Linux amd64; en-GB; +http://www.brandwatch.net)
12 3636 0.83% robots
13 3549 0.81% Googlebot-Image/1.0
14 3513 0.81% Mozilla/5.0 (iPhone; CPU iPhone OS 11_1_2 like Mac OS X) AppleWebKit/604.3.5 (KHTML, like Gecko) Version/11.0 Mobile/15B202 S
15 2856 0.65% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)

Usage by Country for December 2017

Top 30 of 152 Total Countries
# Hits Files KBytes Country
